See What SpeedECoder Has to Offer!
For only $199.95 for 12 months of service, you get all that SpeedECoder has to offer. Group discounts can save over 50% off the base price depending on the total user counts. Call us for a quote for group licenses and any custom development, rebranding, or XML integration at 888-288-2043 x2.
| Academic | Office | Education | Enterprise | ||
|---|---|---|---|---|---|
| SpeedESearch | ![]() | ![]() | ![]() | ![]() | |
| Medicare ESearch | ![]() | ![]() | ![]() | ![]() | |
| Collaboration | ![]() | ![]() | ![]() | ![]() | |
| Annotation | ![]() | ![]() | ![]() | ![]() | |
| Rebranding | ![]() | ![]() | |||
| XML Integration | ![]() | ||||
| Annual Pricing | $99.95 for students enrolled in a medical insurance billing and coding (MIBC) curriculum and less for instructors | $199.95 per user | Ranges from $14.95-$499.95 per user depending on features, development, and total users | CALL | |
| Add-ons | |||||
| AMA CPT Assistant | ![]() | ![]() | ![]() | Available as customization. Call for quote. | |
| Custom Development | ![]() | ![]() | Priced separately based on requirements |
Provistas offers 50% off the price of SpeedECoder to Federally Qualified Health Centers (FQHCs) and not-for-profit or government-funded HIV/AIDS services organizations.
